Medicaid GLP-1 Coverage by State
Whether a state’s Medicaid program covers GLP-1 medications (Wegovy, Zepbound) specifically for obesity — not just for diabetes — varies enormously by state. This map tracks it.
Covers GLP-1s for obesity
10
Covers with restrictions
3
Does not cover
38
Unconfirmed
0
Covers GLP-1s for obesity Covers with restrictions Does not cover Unconfirmed
Albers USA projection (Alaska and Hawaii shown as insets, lower-left). Hover any state for its status; the smallest north-eastern states are easiest to read in the table below.
By state
| State | Coverage | Notes | Last verified | Source |
|---|---|---|---|---|
| Alabama | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Alaska | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Arizona | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Arkansas | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| California | Does not cover | Eliminated adult obesity coverage 2026-01-01. | June 2026 | link |
| Colorado | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Connecticut | Does not cover | Covers non-GLP-1 weight-loss drugs only. | June 2026 | link |
| Delaware | Covers GLP-1s for obesity | Covers GLP-1s for obesity under Medicaid (fee-for-service). | June 2026 | link |
| District of Columbia | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Florida | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Georgia | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Hawaii | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Idaho | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Illinois | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Indiana | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Iowa | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Kansas | Covers with restrictions | Covered via severe-obesity and cardiovascular-risk pathways; prior authorization required. | June 2026 | link |
| Kentucky | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Louisiana | Does not cover | Covers orlistat only; not GLP-1s for obesity. | June 2026 | link |
| Maine | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Maryland | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Massachusetts | Covers with restrictions | Covered (BMI >=30, or >=27 with a comorbidity); MassHealth scheduled to end weight-loss GLP-1 coverage 2026-07-01. | June 2026 | link |
| Michigan | Covers with restrictions | Covered for morbid obesity only, after failed prior interventions (from 2026-01-01); prior authorization required. | June 2026 | link |
| Minnesota | Covers GLP-1s for obesity | Covers GLP-1s for obesity under Medicaid (fee-for-service). | June 2026 | link |
| Mississippi | Covers GLP-1s for obesity | Covers GLP-1s for obesity under Medicaid (fee-for-service). | June 2026 | link |
| Missouri | Covers GLP-1s for obesity | Covers GLP-1s for obesity under Medicaid (fee-for-service). | June 2026 | link |
| Montana | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Nebraska | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Nevada | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| New Hampshire | Does not cover | Eliminated weight-loss-only coverage 2026-01-01. | June 2026 | link |
| New Jersey | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| New Mexico | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| New York | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| North Carolina | Covers GLP-1s for obesity | Covers; reinstated 2025-12-12 after a brief Oct 2025 lapse. | June 2026 | link |
| North Dakota | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Ohio | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Oklahoma | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Oregon | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Pennsylvania | Does not cover | Eliminated adult obesity coverage 2026-01-01 (under-21 EPSDT retained). | June 2026 | link |
| Rhode Island | Covers GLP-1s for obesity | Covers GLP-1s for obesity under Medicaid (fee-for-service). | June 2026 | link |
| South Carolina | Does not cover | Eliminated Wegovy/Saxenda for obesity 2026-01-01. | June 2026 | link |
| South Dakota | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Tennessee | Covers GLP-1s for obesity | Covers GLP-1s for obesity under Medicaid (fee-for-service). | June 2026 | link |
| Texas | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Utah | Covers GLP-1s for obesity | Covers GLP-1s for obesity under Medicaid (fee-for-service). | June 2026 | link |
| Vermont | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Virginia | Covers GLP-1s for obesity | Covers GLP-1s for obesity under Medicaid (fee-for-service). | June 2026 | link |
| Washington | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| West Virginia | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
| Wisconsin | Covers GLP-1s for obesity | Covers GLP-1s for obesity under Medicaid (fee-for-service). | June 2026 | link |
| Wyoming | Does not cover | No Medicaid coverage for an obesity indication (diabetes coverage may differ). | June 2026 | link |
How we classify coverage
- Covers — the state Medicaid program reimburses GLP-1s for an obesity (weight-management) indication.
- Covers with restrictions — covered, but gated by prior authorisation, BMI thresholds, step therapy, or a pilot/limited basis.
- Does not cover — no obesity-indication coverage (diabetes coverage may still exist; this map is specifically about obesity).
- Unconfirmed— we haven’t yet verified the state’s current policy from a primary source.
Each state is verified against KFF and the state’s own Medicaid formulary/policy, and re-checked quarterly. This is general information, not coverage advice for an individual plan.
Use the data
Once verified, the dataset is free to cite, embed, and download under CC BY 4.0. See cite, embed, or download.